Our Prices & Availability
Rental Prices
Shown here below is the price range and availability of our apartment.
Booking dates run from Saturday to Saturday. Check-in time is from 5PM on the Saturday with check-out time 10AM on the following Saturday. We consider shorter rental periods.
* Prices include:
A member of our staff will welcome you and give you the keys on your arrival
Taxes de séjour
Wood for the fire place
Fresh bed sheets, linen & towels supply
Beds will be made
The chalet will be cleaned on a weekly basis
Unlimited WIFI access
Our permanent special offers:
Off the total price for all clients coming back to the chalet
Off the total price if you book 2 weeks during the ski season
Off the total price if you book 3 weeks or more
Here are in the table below our prices:
Period | Public Prices | Availability |
---|---|---|
From 09 Jul 2022 Until 16 Jul 2022 | €Not Avail / £0 | Available |
From 16 Jul 2022 Until 23 Jul 2022 | €Not Avail / £0 | Available |
From 23 Jul 2022 Until 30 Jul 2022 | €Not Avail / £0 | Available |
From 30 Jul 2022 Until 06 Aug 2022 | €Not Avail / £0 | Available |
From 06 Aug 2022 Until 13 Aug 2022 | €Not Avail / £0 | Available |
From 13 Aug 2022 Until 20 Aug 2022 | €Not Avail / £0 | Available |
From 20 Aug 2022 Until 27 Aug 2022 | €Not Avail / £0 | Available |
From 27 Aug 2022 Until 03 Sep 2022 | €Not Avail / £0 | Available |
From 03 Sep 2022 Until 10 Sep 2022 | €Not Avail / £0 | Available |
From 10 Sep 2022 Until 17 Sep 2022 | €Not Avail / £0 | Available |
From 17 Sep 2022 Until 24 Sep 2022 | €Not Avail / £0 | Available |
From 24 Sep 2022 Until 01 Oct 2022 | €Not Avail / £0 | Available |
From 01 Oct 2022 Until 08 Oct 2022 | €Not Avail / £0 | Available |
From 08 Oct 2022 Until 15 Oct 2022 | €Not Avail / £0 | Available |
From 15 Oct 2022 Until 22 Oct 2022 | €Not Avail / £0 | Available |
From 22 Oct 2022 Until 29 Oct 2022 | Not Avail | Available |
From 29 Oct 2022 Until 05 Nov 2022 | Not Avail | Available |
From 05 Nov 2022 Until 12 Nov 2022 | Not Avail | Available |
From 12 Nov 2022 Until 19 Nov 2022 | Not Avail | Available |
From 19 Nov 2022 Until 26 Nov 2022 | Not Avail | Available |
From 26 Nov 2022 Until 03 Dec 2022 | Not Avail | Available |
From 03 Dec 2022 Until 10 Dec 2022 | Not Avail | Available |
From 10 Dec 2022 Until 17 Dec 2022 | Not Avail | Available |
From 17 Dec 2022 Until 24 Dec 2022 | Not Avail | Available |
From 24 Dec 2022 Until 31 Dec 2022 | Not Avail | Available |
From 31 Dec 2022 Until 07 Jan 2023 | Not Avail | Available |
Next 26 Weeks ⇒ |
To view the full table above please use the horizontal scroll bar or swipe your finger across it.